| Event: YMCA Week 3, Game: Scramble Week 3 (15360) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 250 | 105 | 271 | 273 | 267 | 189 | 359 | 108 | 265 | 2087 | 250 | 105 | 271 | 273 | 267 | 189 | 359 | 108 | 265 | 2087 | 4174 |
| Hole HCP | 7 | 17 | 5 | 9 | 11 | 13 | 1 | 15 | 3 | 8 | 18 | 6 | 10 | 12 | 14 | 2 | 16 | 4 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Pat Miller | E | E | E | ||||||||||||||||||
| Christy Moore | E | E | E | ||||||||||||||||||
| Tim Smiley | E | E | E | ||||||||||||||||||
| Brian Bridgewater | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||