| Event: Tiger Pointe Member Guest, Game: Best Ball Gross (12720) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 125 | 361 | 353 | 294 | 310 | 466 | 165 | 377 | 2811 | 360 | 125 | 361 | 353 | 294 | 310 | 466 | 165 | 377 | 2811 | 5622 |
| Hole HCP | 3 | 17 | 9 | 11 | 15 | 13 | 5 | 7 | 1 | 4 | 18 | 10 | 12 | 16 | 14 | 6 | 8 | 2 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Chris Query |
6
|
4
|
7
|
8
|
4
|
6
|
7
|
4
|
8
|
54 +19 |
6
|
3
|
6
|
7
|
6
|
6
|
6
|
4
|
7
|
51 +16 | 105 +35 |
| Patton Shaw |
5
|
4
|
6
|
8
|
6
|
6
|
8
|
5
|
8
|
56 +21 |
5
|
3
|
7
|
7
|
5
|
7
|
6
|
5
|
7
|
52 +17 | 108 +38 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||